Top 25 MBA Programs in the world (QS Rankings) 2024
Rank | Business School Name | Country |
1 | Stanford Graduate School of Business | United States |
2 | Penn (Wharton) | Philadelphia (PA), United States |
3 | Harvard Business School | Cambridge (MA), United States |
4 | London Business School | London, United Kingdom |
5 | HEC Paris | Paris, France |
6 | MIT (Sloan) | Cambridge (MA), United States |
7 | Columbia Business School | New York (NY), United States |
8 | IE Business School | Segovia, Spain |
9 | Cambridge (Judge) | Cambridge, United Kingdom |
9 | IESE Business School | Barcelona, Spain |
11 | INSEAD | France |
12 | Northwestern (Kellogg) | US |
13 | UC Berkeley (Haas) | US |
14 | Chicago (Booth) | US |
15 | UCLA (Anderson) | US |
16 | Yale School of Management | US |
17 | NYU (Stern) | US |
18 | Oxford (Said) | UK |
19 | Esade Business School | Spain |
20 | Imperial College Business School | UK |
21 | SDA Bocconi | Milan, Italy |
22 | Michigan (Ross) | Ann Arbor (MI), United States |
23 | Duke (Fuqua) | Durham (NC), United States |
24 | Copenhagen Business School | Copenhagen, Denmark |
24 | National University of Singapore (NUS) | Singapore |
Top 25 MBA Programs in US (Bloomberg Rankings), 2023-2024
Rank | Business School Name | Country |
1 | Stanford University | United States |
2 | Chicago (Booth) | United States |
3 | Dartmouth (Tuck) | United States |
3 | Virginia (Darden) | United States |
5 | Columbia | United States |
6 | Harvard | United States |
7 | Northwestern (Kellogg) | United States |
8 | Pennsylvania (Wharton) | United States |
9 | Michigan (Ross) | United States |
10 | MIT (Sloan) | United States |
10 | UC at Berkeley (Hass) | United States |
12 | NYU, Stern | United States |
13 | Cornell, Johnson | United States |
14 | Duke, Fuqua | United States |
15 | Yale | United States |
16 | Emory, Goizueta | United States |
17 | USC, Marshall | United States |
18 | Carnegie Mellon, Tepper | United States |
19 | Rice, Jones | United States |
20 | Georgia Tech, Scheller | United States |
21 | Texas at Austin, McCombs | United States |
22 | UCLA, Anderson | United States |
23 | Washington, Foster | United States |
24 | Georgetown, McDonough | United States |
25 | Rochester, Simon | United States |
Top 10 MBA Programs in UK (Times Higher Education Rankings), 2024
Rank | Business School Name | Country |
1 | University of Cambridge | Cambridge |
1 | University of Oxford | Oxford |
3 | London School of Economics and Political Science | London |
4 | UCL | London |
5 | University of Warwick | Warwick |
6 | University of Manchester | Manchester |
7 | University of Edinburgh | Edinburgh |
8 | King’s College London | London |
9 | University of Nottingham | Nottingham |
10 | University of Reading | Reading |
Top 22 MBA Programs in Canada (QS Rankings), 2024
Rank | Business School Name | Country |
1 | Toronto (Rotman) | Toronto, Canada |
2 | McGill (Desautels) | Montreal, Canada |
3 | Western (Ivey) | London (ON), Canada |
4 | UBC (Sauder) | Vancouver (BC), Canada |
5 | Queen's (Smith) | Kingston (ON), Canada |
6 | York (Schulich) | Toronto, Canada |
7 | Alberta School of Business | Edmonton (AB), Canada |
8 | Concordia (John Molson) | Montreal, Canada |
9 | HEC Montréal | Montreal, Canada |
10 | McMaster (DeGroote) | Hamilton, Canada |
12 | Simon Fraser (Beedie) | Vancouver, Canada |
13 | Telfer School of Management | Ottawa, Canada |
14 | Brock (Goodman) | St. Catharines (ON), Canada |
15 | Haskayne School of Business | Calgary, Canada |
16 | University of New Brunswick | Fredericton (NB), Canada |
17 | Victoria (Gustavson) | Victoria, Canada |
18 | Wilfrid Laurier (Lazaridis) | Waterloo (ON), Canada |
19 | Manitoba (Asper) | Winnipeg, Canada |
20 | Saint Mary's (Sobey) | Halifax (NS), Canada |
21 | Saskatchewan (Edwards) | Saskatoon (SK), Canada |
22 | TMU (Ted Rogers) | Toronto, Canada |
Top 25 MBA Programs in Europe (QS Rankings), 2024
Rank | Business School Name | Country |
1 | London Business School | London, United Kingdom |
2 | HEC Paris | Paris, France |
3 | IE Business School | Segovia, Spain |
4 | Cambridge (Judge) | Cambridge, United Kingdom |
4 | IESE Business School | Barcelona, Spain |
6 | INSEAD | Fontainebleau, France |
7 | Oxford (Said) | Oxford, United Kingdom |
8 | Esade Business School | Barcelona, Spain |
9 | Imperial College Business School | London, United Kingdom |
10 | SDA Bocconi | Milan, Italy |
11 | Copenhagen Business School | Copenhagen, Denmark |
12 | ESCP Europe | Paris, France |
13 | IMD | Lausanne, Switzerland |
14 | ESSEC Business School | Paris, France |
15 | Erasmus (RSM) | Rotterdam, Netherlands |
16 | Warwick Business School | Coventry, United Kingdom |
17 | Frankfurt School of Finance & Management | Frankfurt am Main, Germany |
18 | Mannheim Business School | Mannheim, Germany |
19 | Manchester (Alliance) | Manchester, United Kingdom |
20 | EDHEC Business School | Roubaix, France |
21 | EMLyon Business School | Lyon, France |
22 | University of St.Gallen | St. Gallen, Switzerland |
23 | WHU (Otto Beisheim) | Koblenz, Germany |
24 | University of Edinburgh Business School | Edinburgh, United Kingdom |
25 | Vlerick Business School | Gent, Belgium |
Top MS Universities in the world (QS Rankings) 2024
Rank | Business School Name | Country |
1 | Massachusetts Institute of Technology (MIT) | Cambridge, United States |
2 | University of Cambridge | Cambridge , United Kingdom |
3 | University of Oxford | Oxford, United Kingdom |
4 | Harvard University | Cambridge, United States |
5 | Stanford University | Stanford, United States |
6 | Imperial College London | London, United Kingdom |
7 | ETH Zurich | Zürich, Switzerland |
8 | National University of Singapore (NUS) | Singapore, Singapore |
9 | UCL | London, United Kingdom |
10 | University of California, Berkeley (UCB) | Berkeley, United States |
Update Soon!
Top 10 M.Fin Universities in the world (QS Rankings) 2024
Rank | University | Country |
1 | HEC Paris | France |
1 | Oxford (Said) | UK |
3 | London Business School | UK |
4 | MIT (Sloan) | US |
5 | UC Berkeley (Hass) | US |
6 | Cambridge (Judge) | UK |
7 | ESSEC Business School | France |
8 | London School of Economics | UK |
9 | UCLA (Anderson) | US |
10 | Bocconi University | US |
Top 10 MIM Universities in the world (QS Rankings) 2024
Rank | University | Country |
1 | HEC Paris | France |
2 | ESSEC Business School | France |
3 | London Business School | UK |
4 | IE Business School | Spain |
5 | INSEAD | France |
6 | ESCP Business School | France |
7 | ESADE/UVA McIntire/ Lingnan | US |
8 | ESADE Business School | Spain |
9 | Copenhagen Business School | Denmark |
10 | WU Vienna | Austria |