Sr No. | Summer School Name | Program | Location | Duration | Fee |
1 | ASHOKA University | Young Scholars Program | Sonipat, Haryana | Session 1: 20th-31st May, 2024, Session 2: 3rd-14th June, 2024 | INR 45K/ 85K |
2 | Flame University | Summer Immersion Program 2025 | Pune, Maharashtra | May 22–31, 2025 and June 26–July 5, 2025 | INR 50,000 |
3 | Atlas | Summer Tech School '25 | Mumbai | Batch 1: 20th May to 30th May Batch 2: 03rd June to 13th June Batch 3: 24th June to 04th July | |
4 | Plaksha University | Young Technology Scholars | Mohali, Punjab | May 25 - June 7, 2025 | |
5 | Hankuk Univesity | International Summer Session | Seoul | July 10–August 11, 2025 | $2,920 |
6 | National University of Signapore | Faculty of Science, Global Science Summer programme FASStrack Asia: The Summer School | Singapore | June 30–July 18, 2025 May 26–30, 2025 | 2-unit Course: S$1,744, 4-unit Course: S$3,489 + S$350 - S$750 Housing Fee + S$109 Application Fee |
7 | Hong Kong University of Science and Technology (HKUST) | HKUST Summer Institute | Hong Kong | June 16 to August 8, 2025 | HK$ 4,200/ Course + HK$ 200 Application Fee |
8 | Singapore Management University | Global Summer Program | Singapore |
| S$ 3,650 - 5,830 + S$ 120 Application & Issuance Fee |